| Sorted by: | Price Property Type | Descending Ascending |
| 1 | $774,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210002848 | Single Family Property | 5 | 5.50 | 7218 | |
| 0 | $700,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210001876 | Condo/Townhome/Coop Property | 2 | 2.50 | 2696 | |
| 3 | $359,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210003525 | Single Family Property | 4 | 2.50 | 3251 | |
| 4 | $350,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210004437 | Single Family Property | 4 | 3.50 | 3492 | |
| 7 | $250,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2910077 | Condo/Townhome/Coop Property | 3 | 3.00 | 2039 | |
| 2 | $229,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210003136 | Single Family Property | 4 | 2.50 | 2181 | |
| 6 | $185,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210008948 | Single Family Property | 3 | 2.50 | 1830 | |
| 8 | $162,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2938466 | Single Family Property | 3 | 1.00 | 1114 | |
| 5 | $127,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210004574 | Single Family Property | 3 | 2.50 | 1769 | |
