| Sorted by: | Price Property Type | Descending Ascending |
| 1 | $550,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210023323 | Condo/Townhome/Coop Property | 3 | 2.50 | 2638 | |
| 4 | $300,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210030078 | Single Family Property | 3 | 2.50 | 2365 | |
| 2 | $199,999 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210024445 | Single Family Property | 4 | 2.50 | 2020 | |
| 0 | $179,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210008948 | Single Family Property | 3 | 2.50 | 1830 | |
| 5 | $145,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210030490 | Single Family Property | 3 | 1.50 | 1414 | |
| 3 | $140,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210028193 | Condo/Townhome/Coop Property | 1 | 1.00 | 669 | |
