| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $659,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#212001545 | Condo/Townhome/Coop Property | 2 | 2.50 | 2696 | |
| 1 | $300,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#211035982 | Single Family Property | 3 | 2.50 | 2582 | |
| 3 | $179,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#212002811 | Single Family Property | 3 | 2.50 | 1800 | |
| 0 | $117,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#211028064 | Condo/Townhome/Coop Property | 2 | 2.00 | 1320 | |
