| Sorted by: | Price Property Type | Descending Ascending |
| 5 | $999,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2839668 | Single Family Property | 4 | 3.50 | 8081 | |
| 0 | $465,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2728640 | Single Family Property | 5 | 5.00 | 3058 | |
| 4 | $385,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2836900 | Single Family Property | 4 | 2.50 | 3300 | |
| 1 | $370,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2738758 | Condo/Townhome/Coop Property | 2 | 3.50 | 2090 | |
| 2 | $157,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2802849 | Single Family Property | 4 | 1.00 | 1040 | |
| 3 | $154,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2823391 | Single Family Property | 3 | 2.00 | 1175 | |
